Home/Live Edge Slabs
White Oak
White Oak typical uses include flooring, furniture, cabinets, millwork, mouldings, paneling, shakes, staves, crossties.
| Category | 12% MC | Unit |
|---|---|---|
| Bending Strength | 15,200 | psi |
| Crushing Strength (Perp.) | 1,070 | psi |
| Max. Crushing Strength | 7,440 | psi |
| Stiffness (Modulus of Elasticity) | 1,780 | 1000 psi |
| Work to Maximum Load | 15 | in-lbs/in3 |
| Janka Side Hardness | 1,360 | lbs |
| Shearing Strength | 2,000 | psi |
| Toughness | in-lbs | |
| Specific Gravity | 0.68 | |
| Weight | 47 | lb/ft3 |
| Density (Air-dry) | lb/ft3 | |
| Radial Shrinkage | 6 | % |
| Tangential Shrinkage | 10 | % |
| Volumetric Shrinkage | 16 | % |
| T/R Ratio | 1.60 | |
| References: | ||
| USDA Forest Products Laboratory Fact Sheet | ||
| Woods of the World Pro Database |
| Species: | Quercus alba |
|---|---|
| Color: | Light to dark brown |
| Cut: | Plain sawn |
| Milled: | Sq Edge T&G |
| Thickness: | 3/4″ |
| Lengths: | Strip 1′ and longer, Wide Plank 3′ and longer |
| Widths: | Strip 2 1/4″, 3″, 4″ FM; Wide Plank 5″ up to 12″ (in 1″ increments) |
| Grade: | #1, #2, Mill Run, Character Grade |
| Finish: | Unfinished and oil finish |
| Installation: | Nail, staple |
| Application: | On grade and above grade |



