Home/Lumber/Domestic Softwood
Longleaf Heart Pine
Traditional uses include flooring, paneling, stair parts, tool handles, and chemical containers.
| Category | 12% MC | Unit |
|---|---|---|
| Bending Strength | 12,800 | psi |
| Crushing Strength (Perp.) | 790 | psi |
| Max. Crushing Strength | 7,130 | psi |
| Stiffness (Modulus of Elasticity) | 1,790 | 1000 psi |
| Work to Maximum Load | 10 | in-lbs/in3 |
| Janka Side Hardness | 690 | lbs |
| Shearing Strength | 1,390 | psi |
| Toughness | 210 | in-lbs |
| Specific Gravity | 0.51 | |
| Weight | 36 | lb/ft3 |
| Density (Air-dry) | 36 | lb/ft3 |
| Radial Shrinkage | 5 | % |
| Tangential Shrinkage | 7 | % |
| Volumetric Shrinkage | 12 | % |
| T/R Ratio | 1.40 |
| GRADES: | SEL, #1, #2 |
|---|---|
| CUTS: | Plain Sawn, or Vertical Grain |
| SIZES: | 4/4, 5/4 |
| ORIGIN: | Southeastern US from south NJ, south to FL, and west to eastern TX and southeast OK. |
| APPEARANCE: | |
| WEIGHT: | 3.000 lbs/BF |
| WORKABILITY: | |
| PERFORMANCE: | Heartwood is moderatley resistant to decay. Sapwood is vulnerable to powder post beetles and stain. |
| PRESERVATION: | Heartwood is difficult to treat, but sapwood is treatable. |
| REFERENCES: | Woods of the World Pro Database |

