Home/Flooring/Domestic Hardwood
Sycamore
A beautiful flooring in warm medium color tones with occasional figure similar to lacewood.
| Species: | Platanus occidentalis |
| Color: | White to light yellow sapwood, light to dark or reddish brrown heartwood. |
| Cut: | Plain Sawn |
| Milled: | Sq Edge T&G |
| Thickness: | 3/4″, 1/2″ Gluedown |
| Widths: | 2 1/4″, 3 1/4″, 4 1/4″, 5 1/4″ FM |
| Lengths: | RL 3′ and longer |
| Grade: | #1, #2, Mill Run, Character Grade |
| Finish: | Unfinished; Oil Finish |
| Installation: | Nail/ Staple |
| Application: | On Grade/ Above Grade |
Technical Specs
| Category | 12% MC | Unit |
|---|---|---|
| Bending Strength | 10 | psi |
| Crushing Strength (Perp.) | 700 | psi |
| Max. Crushing Strength | 5,38 | psi |
| Stiffness (Modulus of Elasticity) | 1,42 | 1000 psi |
| Work to Maximum Load | 8 | in-lbs/in3 |
| Janka Side Hardness | 770 | lbs |
| Shearing Strength | 1,47 | psi |
| Specific Gravity | 0.49 | |
| Weight | 34 | lb/ft3 |
| Density (Air-dry) | 37.5 | lb/ft3 |
| Radial Shrinkage | 5 | % |
| Tangential Shrinkage | 8 | % |
| Volumetric Shrinkage | 14 | % |
| T/R Ratio | 1.68 |
References:
USDA Forest Products Laboratory Fact Sheet
Woods of the World Pro Database
NHLA Rules for the Measurement and Inspection of Hardwood and Cypress











